EXPORT LOCAL CHARGES
TERM: CFS/CFS
DESCRIPTION | LCL |
TERMINAL HANDLING CHARGE | THB 350 / CBM |
CFS CHARGE | THB 350 / CBM |
BILL OF LADING | THB 1500 / BL |
SURRENDERED B/L | THB 1500 / BL |
TERM: CY/CY
DESCRIPTION | 20' DRY CONTAINER | 40' DRY CONTAINER | 40'HQ CONTAINER |
TERMINAL HANDLING CHARGE | THB 2800 / CONTAINER | THB 4350 / CONTAINER | THB 4350 / CONTAINER |
BILL OF LADING | THB 1500 / BL | THB 1500 / BL | THB 1500 / BL |
SEAL CHARGE | THB 250 / CONTAINER | THB 250 / CONTAINER | THB 250 / CONTAINER |
SURRENDERED B/L | THB 1500 / BL | THB 1500 / BL | THB 1500 / BL |
TERM: CFS/CY
DESCRIPTION | 20' DRY CONTAINER | 40' DRY CONTAINER | 40'HQ CONTAINER |
TERMINAL HANDLING CHARGE | THB 2800 / CONTAINER | THB 4350 / CONTAINER | THB 4350 / CONTAINER |
CFS CHARGE | THB 3000 / CONTAINER | THB 6000 / CONTAINER | THB 6000 / CONTAINER |
BILL OF LADING | THB 1500 / BL | THB 1500 / BL | THB 1500 / BL |
SEAL CHARGE | THB 250 / CONTAINER | THB 250 / CONTAINER | THB 250 / CONTAINER |
SURRENDERED B/L | THB 1500 / BL | THB 1500 / BL | THB 1500 / BL |
Note:
Above charges subject to change with or without prior notice.